- Print
- DarkLight
- PDF
Activity / Deliverable | PMO / Project Manager | Enterprise Architect | Integration Lead (BizTalk/Azure) | Developers / Engineers | Security & Compliance | Business Owners | Vendor / Partner (MSP/FastTrack) |
---|---|---|---|---|---|---|---|
Business Case & Funding | A/R | C | C | I | C | R | I |
Current State Assessment | R | A | R | C | C | I | C |
Migration Strategy & Roadmap | R | A | R | C | C | C | C |
Architecture & Design (Target) | C | A/R | R | C | C | I | C |
Pilot Selection & Execution | R | C | A/R | R | C | I | C |
Phased Migration Execution | R | C | A | R | C | C | C |
Testing & Validation | R | C | R | R | C | A/R | I |
Security & Compliance Reviews | I | C | R | I | A/R | C | I |
Cost Management & FinOps | R | C | R | I | C | I | C |
Decommission BizTalk | R | A | R | R | C | I | I |
Training & Knowledge Transfer | R | C | R | R | I | I | C |
Ongoing Operations / CoE Setup | R | A | R | R | C | C | I |
Legend
R = Responsible (does the work)
A = Accountable (ultimate owner, decision authority)
C = Consulted (gives input, subject matter expertise)
I = Informed (kept up to date)
Key Notes
PMO / Project Manager → accountable for delivery, reporting, risks.
Enterprise Architect → accountable for target architecture & roadmap.
Integration Lead → accountable for BizTalk/Azure technical migration execution.
Developers / Engineers → responsible for building, testing, deploying.
Security/Compliance → accountable for approvals, consulted throughout.
Business Owners → accountable for acceptance testing & sign-off.
Vendor/Partner (MSP/FastTrack) → consulted for expertise, accelerators, migration tooling.